<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peterborough Lib Dems</title>
	<atom:link href="http://www.peterboroughlibdems.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterboroughlibdems.org.uk</link>
	<description>Local Party Site</description>
	<lastBuildDate>Wed, 09 May 2012 22:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blockage to blame for Dukesmead flooding</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/09/blockage-to-blame-for-dukesmead-flooding/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/09/blockage-to-blame-for-dukesmead-flooding/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:00:06 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/2012/05/09/blockage-to-blame-for-dukesmead-flooding/</guid>
		<description><![CDATA[Action has now been taken by Peterborough City Council, following calls from local LIB DEM ward councillor, Darren Fower, who was one of the first on site and reported it to the officers at the Town Hall. Officers at the Town Hall told Cllr Fower, &#8220;..contractors were instructed to attend site&#8230;&#8230;.. They successfully found the [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/09/blockage-to-blame-for-dukesmead-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could your local school go solar?</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/09/could-your-local-school-go-solar/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/09/could-your-local-school-go-solar/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:10:06 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/2012/05/09/could-your-local-school-go-solar/</guid>
		<description><![CDATA[It&#8217;s official: Solar Schools is going national! Solar Schools is a groundbreaking project that helps schools to cut carbon, boost budgets and teach pupils (and staff!) about energy and climate change in a whole new way. But how does it work? How much does it cost? And how can my school get involved?! CLICK HERE [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/09/could-your-local-school-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Peterborough &#8211; Once a YEAR + Just On-line?</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/08/your-peterborough-once-a-year-just-on-line/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/08/your-peterborough-once-a-year-just-on-line/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:48:48 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/?p=6191</guid>
		<description><![CDATA[According to the Tory controlled City Council&#8217;s website, &#8220;A special one-off edition of Your Peterborough, the council&#8217;s magazine for the city and villages of Peterborough, has been produced for 2012/13.&#8221; The publication &#8211; available on-line &#8211; was previously produced 6 times a year at a cost of hundreds of thousands of£&#8217;s over the years, hence [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/08/your-peterborough-once-a-year-just-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem FOCUS Team secure historical 2nd councillor success</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/07/lib-dem-focus-team-secure-historical-2nd-councillor-success/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/07/lib-dem-focus-team-secure-historical-2nd-councillor-success/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:14:22 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/2012/05/07/lib-dem-focus-team-secure-historical-2nd-councillor-success/</guid>
		<description><![CDATA[For the first time in the South Werrington and North Gunthorpe wards history, there are now TWO Liberal Democrat FOCUS Team councillors representing and working hard for this area! Following this years local elections, local resident and FOCUS Editor, Julia Davidson was duly elected as the first ever female Lib Dem councillor for this area, [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/07/lib-dem-focus-team-secure-historical-2nd-councillor-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps for Peterborough Polling Cards</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/07/maps-for-peterborough-polling-cards/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/07/maps-for-peterborough-polling-cards/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:56:15 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cllr Darren Fower]]></category>
		<category><![CDATA[darren fower]]></category>
		<category><![CDATA[elections 2012]]></category>
		<category><![CDATA[Elections in Peterborough]]></category>
		<category><![CDATA[north gunthorpe]]></category>
		<category><![CDATA[peterborough city council]]></category>
		<category><![CDATA[Peterborough Council]]></category>
		<category><![CDATA[Peterborough Elections]]></category>
		<category><![CDATA[South werrington]]></category>
		<category><![CDATA[walton]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/?p=6161</guid>
		<description><![CDATA[With such low turnouts for this years local elections in Peterborough, Lib Dem City Councillor, Darren Fower has put forward the idea of including a map on future City Council polling cards. Lib Dem FOCUS Team councillor for South Werrington and North Gunthorpe, Darren Fower, said: &#8220;Turnout for South Werrington &#38; North Gunthorpe was again [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/07/maps-for-peterborough-polling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem Win Prompts Tory Councillor to QUIT?</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/06/lib-dem-win-prompts-tory-councillor-to-quit/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/06/lib-dem-win-prompts-tory-councillor-to-quit/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:20:56 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/?p=6183</guid>
		<description><![CDATA[According to a small mention in an Evening Telegraph article, the incumbent Tory councillor for South Werrington and North Gunthorpe has quit politics following his defeat by local resident and Lib Dem FOCUS Team candidate, Julia Davidson &#8211; SHAME! More than meets the eye?? Some suggest the decision relates to the failing by the Peterborough [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/06/lib-dem-win-prompts-tory-councillor-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News International</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/06/news-international/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/06/news-international/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:50:21 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/?p=6155</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/06/news-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Costly Was Park Ward for the Tories?</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/05/how-costly-was-park-ward-for-the-tories/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/05/how-costly-was-park-ward-for-the-tories/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:19:10 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[John Peach]]></category>
		<category><![CDATA[north gunthorpe]]></category>
		<category><![CDATA[Park Ward]]></category>
		<category><![CDATA[peterborough city council]]></category>
		<category><![CDATA[South werrington]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[walton]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/?p=6176</guid>
		<description><![CDATA[Ahead of this years local elections, Tories were said to be fretting over the safety of former Council Leader, John Peach&#8217;s Park Ward seat, as he faced competition from Labour, who last year secured a surprised victory in this area! One muttering a lot of our guys and girls heard from Tory candidates during Thursday [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/05/how-costly-was-park-ward-for-the-tories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to pay tribute to all the great work Lib Dem councillors have done</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/05/i-want-to-pay-tribute-to-all-the-great-work-lib-dem-councillors-have-done/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/05/i-want-to-pay-tribute-to-all-the-great-work-lib-dem-councillors-have-done/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:43:56 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/?p=6144</guid>
		<description><![CDATA[Speaking after the 2012 Local Elections, Deputy Prime Minister and Liberal Democrat Leader Nick Clegg (pictured alongside PM David Cameron) said: “It’s been a disappointing and difficult night for the Liberal Democrats. I’m really sad that so many colleagues and friends, Liberal Democrat councillors, who’ve worked so hard, so tirelessly, for so many years, for [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/05/i-want-to-pay-tribute-to-all-the-great-work-lib-dem-councillors-have-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boro Lib Dems Buck National Trend + Grow</title>
		<link>http://www.peterboroughlibdems.org.uk/2012/05/05/boro-lib-dems-buck-national-trend-grow/</link>
		<comments>http://www.peterboroughlibdems.org.uk/2012/05/05/boro-lib-dems-buck-national-trend-grow/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:37:48 +0000</pubDate>
		<dc:creator>Boro Lib Dems</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peterboroughlibdems.org.uk/?p=6138</guid>
		<description><![CDATA[Following the local elections, Peterborough Lib Dems have bucked the national trend and increased the number of Lib Dem city councillors at the Town Hall. A great result was recorded by Cllr Nick Sandford and the local FOCUS Team, in Walton, where over 57% of voters gave their support to the Lib Dem FOCUS Team. [...]]]></description>
		<wfw:commentRss>http://www.peterboroughlibdems.org.uk/2012/05/05/boro-lib-dems-buck-national-trend-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

